Compare Zain, Mobily and Salam
The lowest price at each speed. The colored cell is the cheapest.
5G
| Speed | Zain | Mobily | Salam |
|---|---|---|---|
| 100 Mbps | 239 SAR5G+ Home Basic | 230 SARMobily Home 5G 100 | 199 SARSalam 5G HomeFi Max |
| 140 Mbps | — | — | 239 SARSalam 5G HomeFi 140 |
| 200 Mbps | 299 SAR5G+ Home | 287.5 SARMobily Home 5G 200 | 299 SARSalam 5G HomeFi 200 |
| 300 Mbps | 299 SAR5G+ Home Gaming (offer) | 322 SARMobily Home 5G 300 | — |
Fiber
| Speed | Zain | Mobily | Salam |
|---|---|---|---|
| 100 Mbps | 199 SARFiber Home Lite | — | — |
| 200 Mbps | 239 SARFiber Home | 230 SARHome Fiber 200 | — |
| 300 Mbps | 279 SARFiber Home Plus (offer) | 172.5 SARHome Fiber 300 (offer) | 174 SARSalam Fiber 300 (first 3 months) |
| 400 Mbps | — | 207 SARHome Fiber 400 (offer) | — |
| 500 Mbps | 389 SARFiber Home Premium (offer) | 241.5 SARHome Fiber 500 (offer) | 216 SARSalam Fiber 500 (first 3 months) |
| 1 Gbps | 949 SARFiber Home Black (offer) | 552 SARHome Fiber 1 Gbps (offer) | 1,000 SARSalam Fiber 1000 |
The short version
For 5G, Salam starts at SAR 199, Mobily at 230 and Zain at 239 with more extras such as extenders and apps. Some fiber offers are limited, so ask about the price afterwards. What matters most is the strongest network at your address.
Which network is strongest in your area?
Send your location and the agent will check what is available.